Brzina
V0 [m/s] | 835 |
---|---|
V50 [m/s] | 780 |
V100 [m/s] | 728 |
V150 [m/s] | 677 |
V200 [m/s] | 629 |
V250 [m/s] | 583 |
V300 [m/s] | 539 |
Energija
E0 [J] | 3835 |
---|---|
E50 [J] | 3346 |
E100 [J] | 2915 |
E150 [J] | 2521 |
E200 [J] | 2176 |
E250 [J] | 1869 |
E300 [J] | 1598 |
Putanja
100 m | MRD* 166 m | |
---|---|---|
50m | -0.5 | 1.5 |
100m | 0 | 4 |
150m | -4.2 | 1.9 |
200m | -13.7 | -5.7 |
250m | -29.4 | -19.4 |
300m | -52.4 | -40.4 |
Reviews
There are no reviews yet.